drawn-on-solid (covers) (Q347): Difference between revisions
Appearance
Changed an Item |
Removed claims |
||
| Property / has broader | |||
| Property / has broader: Item Link Placeholder / rank | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / is in scheme | |||
| Property / is in scheme: Item Link Placeholder / rank | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
Latest revision as of 17:25, 28 June 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | drawn-on-solid (covers) |
No description defined |
Statements
When a drawn-on cover is pasted to the outermost endleaves, the cover can be described as drawn-on solid.
0 references