dicing (techniques) (Q339): Difference between revisions
Appearance
Changed an Item |
Removed claims |
||
| Property / has broader | |||
| Property / has broader: Item Link Placeholder / rank | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / is in scheme | |||
| Property / is in scheme: Item Link Placeholder / rank | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
Latest revision as of 17:25, 28 June 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | dicing (techniques) |
No description defined |
Statements
A lattice pattern created on the surface of a sheet material by means either of two sets of parallel lines impressed at an angle to each other or by two impressions of a plate engraved with straight lines or a single plate with the lattice pattern engraved onto it.
0 references