decorated paper (Q336): Difference between revisions
Appearance
Removed claims |
Changed an Item |
||
| Property / has narrower | |||
| Property / has narrower: printed paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: run-marbled paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: trough-marbled paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: dabbed paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: sprinkled paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: paste paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: stencilled paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: metallic paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: embossed paper / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: solid-coloured paper / rank | |||
Normal rank | |||
Latest revision as of 17:25, 28 June 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | decorated paper |
No description defined |
Statements
Plain papers decorated by various means, which might include trough-marbling, stencilling, sprinkling, hand-colouring, block-printing, etc. Such papers were used in books as endleaves, covering materials, linings of boxes and sometimes in secondary uses such as spine linings. They were also used as wrapping paper or as a ground for printing and calligraphy.
0 references
i utgangspunktet et ufarget stykke papir som forskjønnes gjennom bruk av forskjellige prosesser som farging, sprenging, preging, blokktrykking, stensilering, marmorering
0 references