had sales price [P179] (P181): Difference between revisions
Appearance
Changed a Property |
Removed claims |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / property range | Property / property range | ||
| Property / property range: Item Link Placeholder / qualifier | |||
| Property / property range: Item Link Placeholder / qualifier | |||
| Property / property range: Item Link Placeholder / qualifier | |||
| Property / inverse property | |||
| Property / inverse property: property Link Placeholder / rank | |||
Normal rank | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
entity link temporary datatype: property | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
entity link temporary label: was sales price of | |||
Latest revision as of 21:39, 9 September 2026
This property establishes the relationship between an instance of E96 Purchase and the instance of E97 Monetary Amount that forms the compensation for the transaction. The monetary amount agreed upon may change in the course of the purchase activity.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | had sales price [P179] |
This property establishes the relationship between an instance of E96 Purchase and the instance of E97 Monetary Amount that forms the compensation for the transaction. The monetary amount agreed upon may change in the course of the purchase activity. |
Data type
Item
Statements
0 references